Greetings! valued users:
We received a few reports saying that the current incident has come to an end, thus we are announcing the approximate schedule of the service accessibility recovery in China:
Server | Included Service | Recover before |
1.GIA.HK | Platinum, Regional Pass - Hong Kong | - Recovered - |
1.SGTEL.SGP | Gold, Regional Pass - Singapore | - Recovered - |
1.SB.JP | Platinum, Regional Pass - Japan | - Recovered - |
1.HKG.LAX.US | Relayed Service - HKG-LAX | - Recovered - |
2.CMI.HK | Gold Select | - Recovered - |
1.IIJ.JP | Gold, Regional Pass - Japan | - Rerouted - |
2.IIJ.JP | Gold Select | - Rerouted - |
1.GIA.US | Platinum, Regional Pass - US-A | - Rerouted - |
2.GIA.US | Platinum, Regional Pass - US-B | - Recovered - |
1.QDN.US | Gold, Regional Pass - US-A | - Rerouted - |
2.ZEN.US | Gold, Regional Pass - US-B | - Rerouted - |
3.GIA.US | Gold Select | - Rerouted - |
1.CMI.HK | Gold, Regional Pass - Hong Kong | Oct 25 |
1.SGGS.SGP | Platinum, Regional Pass - Singapore | - Recovered - |
2.SGGS.SGP | Gold Select | - Recovered - |
If you wish to speed up the recovery of any specific node or have any questions, please open a support ticket to contact us!
Recovered vs. Rerouted:
Recovered: Fully functional, without any performance decrease.
Rerouted: Functionally recovered, performance may be deduced.
Monday, October 7, 2019